FEE STRUCTURE FOR CLASSES NURSERY, LKG & UKG | |||||
PARTICULARS | TYPE | FREQUENCY | PAYABLE | AMOUNT (Rs) | SPECIAL FEE FOR SESSION 2022-23 |
Admission Form , Registration and Processing | Non-Refundable | One Time | On Purchase of Admission Form and Admission | ₹ 2,000 | ₹ 2,000 |
Admission Fee | Non-Refundable | One Time | At the time of Admission | ₹ 25,000 | ₹ 0 |
Security Deposit | Refundable without interest (only on withdrawal from the school) | One Time | At the time of Admission | ₹ 5,000 | ₹ 5,000 |
Annual Fee | Non-Refundable | Annually | At the time of Admission | ₹ 12,500 | ₹ 12,500 |
Education Fee 1st Installment | Non-Refundable | Quarterly | First instalment at the time of Admission (April) and subsequently by the 10th of July, October and January of every session year | ₹ 7,500 | ₹ 7,500 |
Total Amount Payable during Admission | ₹ 52,000 | ₹ 27,000 | |||
2nd Installment | Non-Refundable | Quarterly (Within 10th July) | Education Fee | ₹ 7,500 | ₹ 7,500 |
3rd Installment | Non-Refundable | Quarterly (Within 10th October) | Education Fee | ₹ 7,500 | ₹ 7,500 |
4th Installment | Non-Refundable | Quarterly (Within 10th January) | Education Fee | ₹ 7,500 | ₹ 7,500 |
100% waive off in admission fees due to on going pandemic situation |
FEE STRUCTURE FOR CLASSES I -X | |||||
PARTICULARS | TYPE | FREQUENCY | PAYABLE | AMOUNT (Rs) | SPECIAL FEE FOR SESSION 2022-23 |
Admission Form , Registration and Processing | Non-Refundable | One Time | On Purchase of Admission Form and Admission | ₹ 2,000 | ₹ 2,000 |
Admission Fee | Non-Refundable | One Time | At the time of Admission | ₹ 25,000 | ₹ 0 |
Security Deposit | Refundable without interest (only on withdrawal from the school) | One Time | At the time of Admission | ₹ 5,000 | ₹ 5,000 |
Annual Fee | Non-Refundable | Annually | At the time of Admission | ₹ 16,000 | ₹ 16,000 |
Education Fee 1st Installment | Non-Refundable | Quarterly | First instalment at the time of Admission (April) and subsequently by the 10th of July, October and January of every session year | ₹ 9,300 | ₹ 9,300 |
Total Amount Payable during Admission | ₹ 57,300 | ₹ 32,300 | |||
2nd Installment | Non-Refundable | Quarterly (Within 10th July) | Education Fee | ₹ 9,300 | ₹ 9,300 |
3rd Installment | Non-Refundable | Quarterly (Within 10th October) | Education Fee | ₹ 9,300 | ₹ 9,300 |
4th Installment | Non-Refundable | Quarterly (Within 10th January) | Education Fee | ₹ 9,300 | ₹ 9,300 |
100% waive off in admission fees due to on going pandemic situation |